After activating all necessary modules you need to assign them to correct positions. In PrestaShop admin panel from the top menu select Modules > Positions. To place module in the required position just drag it to the position section of the modules list.
Module name | Position | Order |
---|---|---|
TM HTML Content v1.1 | displayRightColumn | 1 |
Theme configurator v2.1.1 | displayRightColumn | 2 |
TemplateMonster Social Feeds v1.2.2 | displayRightColumn | 3 |
Layered navigation block v2.1.3 | displayLeftColumn | 1 |
Wishlist block v1.3.1 | displayLeftColumn | 2 |
Top-sellers block v1.8.0 | displayLeftColumn | 3 |
My Account block v1.4.0 | displayLeftColumn | 4 |
Payment logos block. v0.4.0 | displayLeftColumn | 5 |
Specials block v1.3.0 | displayLeftColumn | 6 |
Suppliers block v1.2.0 | displayLeftColumn | 7 |
Tags block v1.3.0 | displayLeftColumn | 8 |
Viewed products block v1.3.0 | displayLeftColumn | 9 |
TM HTML Content v1.1 | displayLeftColumn | 10 |
Theme configurator v2.1.1 | displayLeftColumn | 11 |
TemplateMonster Social Feeds v1.2.2 | displayLeftColumn | 12 |
TM Category Products v0.1.3 | displayHome | 1 |
SmartBlog Home Latest v2.0.1 | displayHome | 2 |
TM HTML Content v1.1 | displayHome | 3 |
Theme configurator v2.1.1 | displayHome | 4 |
TemplateMonster Social Feeds v1.2.2 | displayHome | 5 |
Cart block v1.6.0 | displayTop | 1 |
TM HTML Content v1.1 | displayTop | 2 |
Top horizontal menu v2.0.9 | displayTop | 3 |
Pages not found v1.5.0 | displayTop | 4 |
Search engine keywords v1.4.0 | displayTop | 5 |
Wishlist block v1.3.1 | displayTop | 6 |
Product Comments v3.5.1 | displayTop | 7 |
TM Mega Menu v1.5.4 | displayTop | 8 |
CMS block v2.1.1 | displayFooter | 1 |
My account block for your website's footer v1.6.0 | displayFooter | 2 |
TemplateMonster Social Feeds v1.2.2 | displayFooter | 3 |
Social networking block v1.2.1 | displayFooter | 4 |
Contact information block v1.2.0 | displayFooter | 5 |
Layered navigation block v2.1.3 | displayFooter | 6 |
Data mining for statistics v1.5.0 | displayFooter | 7 |
TemplateMonster Newsletter v1.0.2 | displayFooter | 8 |
TemplateMonster Olark Chat v1.0.2 | displayFooter | 9 |
TM HTML Content v1.1 | displayFooter | 10 |
Theme configurator v2.1.1 | displayFooter | 11 |
TM Category Products v0.1.3 | displayHomeTab | 1 |
TM Category Products v0.1.3 | displayHomeTabContent | 1 |
Theme configurator v2.1.1 | displayTopColumn | 1 |
TM Category Products v0.1.3 | displayTopColumn | 2 |
Contact block v1.4.0 | displayNav | 1 |
Currency block v0.4.0 | displayNav | 2 |
TemplateMonster Header Account Block v1.1.1 | displayNav | 3 |
Language block v1.5.0 | displayNav | 4 |
TemplateMonster Search v1.0.5 | displayNav | 5 |
TM HTML Content v1.1 | displayNav | 6 |
In PrestaShop you can use predefined image dimensions for product images, category images, manufacturers etc.
For example, images of the 'home' dimensions are usually used for the category listing product images, 'large' for main product image on the product info page.
To configure product image dimensions, open your PrestaShop admin panel, go to Preferences > Images and set the image dimensions as displayed below:
Picture | Width (px) | Height (px) |
---|---|---|
small_default | 70 | 98 |
medium_default | 89 | 125 |
home_default | 630 | 880 |
large_default | 800 | 1113 |
thickbox_default | 1000 | 1392 |
category_default | 630 | 880 |
scene_default | 520 | 189 |
m_scene_default | 161 | 58 |
tm_home_default | 630 | 880 |
tm_large_default | 800 | 1113 |
tm_small_default | 70 | 98 |
tm_cart_default | 87 | 121 |
tm_medium_default | 89 | 125 |
tm_thickbox_default | 1000 | 1392 |
tm_category_default | 193 | 270 |
cart_default | 118 | 164 |
In Prestashop you can activate or deactivate sidebars for subpages, featured in table.
To configure layout, open your PrestaShop admin panel, go to Preferences > Themes > Advanced settings.
Meta | Left Column | Right Column |
---|---|---|
Best sales | + | |
Contact us | ||
index | ||
Manufacturers | + | |
New products | + | |
Forgot your password | ||
Prices drop | + | |
Sitemap | ||
Suppliers | + | |
Address | + | |
Addresses | + | |
Login | + | |
Cart | ||
Discount | + | |
Order history | ||
Identity | + | |
My account | ||
Order follow | ||
Credit slip | + | |
Order | ||
Search | ||
Stores | ||
Order | ||
Guest tracking | + | |
Order confirmation | ||
product | ||
category | + | |
cms | ||
module-cheque-payment | + | |
module-cheque-validation | + | |
module-bankwire-validation | + | |
module-bankwire-payment | + | |
Products Comparison | ||
Cronjobs callback | + | |
Smartblog archive | + | |
Smartblog category | + | |
Smartblog details | + | |
Smartblog search | + | |
Smartblog tagpost | + | |
module-tmsearch-search | + |